Car Parking Multiplayer All Cars List 2024
Are you dreaming about driving all your favorite cars in car parking multiplayer? However, due to copyright and licensing issues, it does not show the names of the cars in the game. This can make it difficult for you to identify your favorite cars.
Don’t worry we will provide you with the updated list of all cars in car parking multiplayer with additional information like prices, hp, gears, torques, and others. With this information, you can choose the best car for different scenarios.
Guess what? There is another gift for you. By downloading the car parking mod apk from our home page you can get all the cars unlocked for free. You can also customize or design your cars and experience maximum fun with the mod apk.
List of Car Parking Multiplayer All Cars
# | Models | Price | HP | Torque | Gears | Mass | CD | Turbo |
1 | 2007 Smart Fortwo | 15,000 | 100 | 180 | 8 | 800 | 0.31 | 0 |
2 | 2013 Perodua Myvi M600 | 17,000 | 102 | 145 | 8 | 980 | 0.35 | 0 |
3 | Lada Riva (VAZ 2017) | 19,000 | 110 | 160 | 8 | 1270 | 0.35 | 0 |
4 | 1992 Honda Civic EK9 | 21,000 | 175 | 260 | 8 | 1050 | 0.29 | 0 |
5 | 1971 Nissan Skyline 2000GT-R | 23,000 | 180 | 270 | 8 | 1150 | 0.37 | 0 |
6 | 2007 Lada Priora | 25,000 | 140 | 240 | 8 | 1350 | 0.33 | 0 |
7 | 1990 Tofas dogan | 27,000 | 150 | 270 | 8 | 1350 | 0.33 | 0 |
8 | Lada Samara / Vaz 2114 | 29,000 | 100 | 170 | 8 | 1350 | 0.33 | 0 |
9 | 2006 Ford Transit | 31,000 | 220 | 310 | 8 | 1700 | 0.39 | 1 |
10 | 2006 Jeep Wrangler Rubicon | 33,000 | 220 | 350 | 8 | 1800 | 0.39 | 0 |
11 | 2003 Mazda RX-8 | 35,000 | 210 | 250 | 8 | 1400 | 0.31 | 0 |
12 | 2011 MINI Cooper | 37,000 | 230 | 300 | 8 | 1350 | 0.33 | 1 |
13 | 2007 Peugeot 308 | 39,000 | 180 | 240 | 8 | 1320 | 0.28 | 1 |
14 | 2008 Volkswagen Scirocco III | 41,000 | 250 | 310 | 8 | 1300 | 0.34 | 1 |
15 | 2011 Hyundai Veloster FS | 43,000 | 230 | 320 | 8 | 1370 | 0.32 | 1 |
16 | 1957 Ferrari 250 GT | 45,000 | 240 | 310 | 8 | 1200 | 0.34 | 0 |
17 | Mercedes-Benz 280SL | 49,000 | 177 | 290 | 8 | 1500 | 0.34 | 0 |
18 | Chevrolet Astro 1999 | 53,000 | 200 | 260 | 8 | 1820 | 0.41 | 0 |
19 | 2015 Mazda MX-5 Miata ND | 57,000 | 190 | 220 | 8 | 1090 | 0.32 | 1 |
20 | General Hummer III | 61,000 | 300 | 600 | 8 | 1900 | 0.57 | 0 |
21 | 1968 Dodge Charger R/T | 65,000 | 300 | 410 | 8 | 1900 | 0.35 | 0 |
22 | Ford Mustang 1965 | 69,000 | 282 | 380 | 8 | 1700 | 0.33 | 0 |
23 | Ford Falcon XB | 73,000 | 240 | 304 | 8 | 1369 | 0.33 | 0 |
24 | Dodge Challenger 1960 | 77,000 | 425 | 555 | 8 | 1720 | 0.31 | 0 |
25 | Volkswagen Type 2 | 81,000 | 41 | 87 | 8 | 1047 | 0.39 | 0 |
26 | 1999 Honda S2000 | 85,000 | 240 | 300 | 8 | 1250 | 0.31 | 0 |
27 | 2011 Chrysler 300 SRT8 | 89,000 | 360 | 400 | 8 | 2000 | 0.28 | 0 |
28 | 2004 BMW M1 35i | 93,000 | 326 | 500 | 8 | 1500 | 0.32 | 2 |
29 | 1990 Mercedes-Benz | 97,000 | 220 | 320 | 8 | 1200 | 0.25 | 0 |
30 | 2009 BMW Z4 E89 | 101,000 | 340 | 450 | 8 | 1740 | 0.21 | 2 |
31 | 1992 BMW M3 E36 | 105,000 | 320 | 350 | 8 | 1650 | 0.37 | 2 |
32 | 2013 Lexus GS 350 | 109,000 | 306 | 390 | 8 | 1850 | 0.31 | 0 |
33 | 1985 Tofaş Kartal | 113,000 | 110 | 200 | 8 | 1200 | 0.33 | 0 |
34 | 1983 Audi Sport Quattro | 117,000 | 240 | 400 | 8 | 1140 | 0.31 | 1 |
35 | 2005 Mitsubishi Lancer Evolution IX | 121,000 | 350 | 480 | 8 | 1560 | 0.3 | 1 |
36 | 2006 Subaru Impreza WRX STi GD | 125,000 | 300 | 400 | 8 | 1560 | 0.3 | 1 |
37 | Lada Niva | 131,000 | 130 | 210 | 8 | 1300 | 0.39 | 0 |
38 | Mercedes Benz Sprinter | 137,000 | 188 | 325 | 8 | 1925 | 0.39 | 0 |
39 | 2017 Honda Civic Type R | 143,000 | 300 | 320 | 8 | 1300 | 0.21 | 1 |
40 | Corvette C3 | 1500 Coins | 304 | 515 | 8 | 1510 | 0.31 | 00 |
41 | 1969 Ford Mustang Boss 302 | 149,000 | 380 | 630 | 8 | 1720 | 0.35 | 0 |
42 | 1949 Chevrolet Bel Air | 155,000 | 283 | 420 | 8 | 2300 | 0.38 | 0 |
43 | 1994 Toyota Supra MK4 | 161,000 | 280 | 450 | 8 | 1500 | 0.31 | 1 |
44 | Mercedes Benz W140 | 167,000 | 390 | 600 | 8 | 2200 | 0.32 | 0 |
45 | 2007 Honda Civic Type R Fn2 Hatchback | 173,000 | 310 | 420 | 8 | 1350 | 0.3 | 1 |
46 | 2006 Audi TT 8J | 179,000 | 230 | 420 | 8 | 1500 | 0.2 | 1 |
47 | 2001 BMW M3 GTR E46 | 185,000 | 350 | 420 | 8 | 1350 | 0.23 | 0 |
48 | Honda Civic FD | 215,000 | 150 | 210 | 8 | 1150 | 0.3 | 0 |
49 | 1998 Ford Crown Victoria EN114 | 230,000 | 240 | 380 | 8 | 1800 | 0.35 | 0 |
50 | Chevrolet Silverado C10 | 500 Coins | 220 | 350 | 8 | 2000 | 0.41 | 0 |
51 | Ford F-100 | 260,000 | 95 | 169 | 8 | 2000 | 0.41 | 0 |
52 | Dodge Diplomat | 275,000 | 140 | 265 | 8 | 1614 | 0.37 | 0 |
53 | 1967 Chevrolet Impala | 290,000 | 250 | 350 | 8 | 1741 | 0.38 | 0 |
54 | BMW M5 E28 | 305,000 | 286 | 350 | 8 | 1450 | 0.36 | 0 |
55 | 2007 Cadillac Escalade | 320,000 | 400 | 600 | 8 | 3300 | 0.41 | 0 |
56 | 2010 Ford Raptor F-150 SVT P415 | 335,000 | 420 | 550 | 8 | 2000 | 0.41 | 0 |
57 | 1987 BMW M5 E34 | 350,000 | 340 | 410 | 8 | 1650 | 0.31 | 0 |
58 | Peugeot 406 | 365,000 | 207 | 285 | 8 | 1455 | 0.31 | 0 |
59 | Toyota GT86 / Subaru BRZ | 380,000 | 220 | 250 | 8 | 1250 | 0.25 | 0 |
60 | 2009 Cadillac CTS V | 395,000 | 320 | 400 | 8 | 1800 | 0.31 | 0 |
61 | Lexus IS-F | 421,000 | 423 | 505 | 8 | 1656 | 0.27 | 0 |
62 | 1996 BMW M5 E39 | 410,000 | 400 | 550 | 8 | 1800 | 0.31 | 0 |
63 | 2007 BMW M3 E92 | 425,000 | 420 | 500 | 8 | 1650 | 0.31 | 0 |
64 | 2002 Nissan 350Z 33Z | RS 460.00 | 305 | 360 | 8 | 1520 | 0.28 | 0 |
65 | 1989 Nissan Skyline GT-R R32 | RS 700.00 | 220 | 300 | 8 | 1320 | 0.34 | 1 |
66 | 1999 Nissan Skyline GT-R R34 | 470,000 | 270 | 350 | 8 | 1200 | 0.34 | 1 |
67 | 1999 Nissan Silvia S15 | 485,000 | 310 | 340 | 8 | 1240 | 0.27 | 1 |
68 | 1988 Nissan Silvia S13 | 500,000 | 205 | 275 | 8 | 1250 | 0.27 | 1 |
69 | 1993 Mazda RX7 RB FD3S | 515,000 | 280 | 340 | 8 | 1270 | 0.25 | 1 |
70 | Nissan 180SX | RS 320.00 | 230 | 340 | 8 | 1270 | 0.28 | 1 |
71 | 1983 Toyota AE86 | 545,000 | 140 | 190 | 8 | 980 | 0.23 | 0 |
72 | 1989 Mazda MX-5 NA Miata | 500 Coins | 128 | 149 | 8 | 940 | 0.32 | 0 |
73 | 1995 Mitsubishi Eclipse G2 | 500 Coins | 210 | 205 | 8 | 1250 | 0.25 | 0 |
74 | 1992 Toyota Mark II X90 | 590,000 | 280 | 370 | 8 | 1460 | 0.25 | 0 |
75 | 1952 Hudson Hornet Club Coupe | 605,000 | 165 | 220 | 8 | 1800 | 0.38 | 0 |
76 | 2007 Mitsubishi Lancer Evolution X | 620,000 | 320 | 440 | 8 | 1560 | 0.3 | 1 |
77 | 2010 Subaru Impreza WRX GE | 635,000 | 270 | 450 | 8 | 1300 | 0.3 | 1 |
78 | 2004 BMW M5 E60 | 650,000 | 507 | 560 | 8 | 1850 | 0.31 | 0 |
79 | 2018 Toyota Camry XV70 | RS 160 | 280 | 420 | 8 | 1640 | 0.25 | 0 |
80 | Mercedes-Benz G Class | 680,000 | 575 | 750 | 8 | 2400 | 0.54 | 2 |
81 | 2008 Infiniti G37 Coupe | 695,000 | 450 | 750 | 8 | 1800 | 0.31 | 1 |
82 | Dodge Charger SRT | 710,000 | 420 | 650 | 8 | 1900 | 0.31 | 0 |
83 | 2012 Mercedes-Benz C63 AMG | 725,000 | 487 | 600 | 8 | 1650 | 0.27 | 2 |
84 | 1995 Mercedes-Benz W210 | 500 Coins | 354 | 530 | 8 | 1650 | 0.27 | 2 |
85 | 1983 Volkswagen Golf II | 755,000 | 150 | 300 | 8 | 1030 | 0.31 | 1 |
86 | 2017 Volkswagen Golf MK VII | 770,000 | 250 | 420 | 8 | 1140 | 0.31 | 1 |
87 | 2010 BMW X5 M E70 | 785,000 | 555 | 850 | 8 | 2200 | 0.33 | 2 |
88 | 2016 Ford Explorer | 800,000 | 280 | 420 | 8 | 1900 | 0.41 | 0 |
89 | Dodge Durango SRT | 815,000 | 475 | 637 | 8 | 2229 | 0.41 | 0 |
90 | 2010 Chevrolet Camaro | 830,000 | 490 | 760 | 8 | 1800 | 0.33 | 1 |
91 | BMW M2 CS | RS 320.00 | 450 | 560 | 8 | 1550 | 0.22 | 1 |
92 | 2017 Audi A5 Sportback | 860,000 | 380 | 420 | 8 | 1690 | 0.23 | 1 |
93 | 2012 Audi RS4 B8 Avant | 875,000 | 450 | 550 | 8 | 1750 | 0.31 | 2 |
94 | 2011 Ford Mustang GT | 890,000 | 550 | 600 | 8 | 1700 | 0.33 | 2 |
95 | Alfa Romeo Guila | 500 Coins | 505 | 601 | 8 | 1726 | 0.27 | 1 |
96 | 2014 BMW M5 F10 | 920,000 | 560 | 850 | 8 | 1800 | 0.27 | 2 |
97 | 2010 Porsche 958 Cayenne | 935,000 | 570 | 800 | 8 | 2300 | 0.36 | 2 |
98 | 2015 Toyota Vellfire ZA | 650,000 | 220 | 310 | 8 | 1700 | 0.39 | 1 |
99 | 2013 Range Rover Sport SVR | 965,000 | 550 | 700 | 8 | 2300 | 0.34 | 2 |
100 | Mercedes-Benz CL5 AMG | 980,000 | 630 | 1000 | 8 | 2300 | 0.19 | 2 |
101 | 2014 BMW M4 F82 | 995,000 | 420 | 400 | 8 | 1350 | 0.21 | 1 |
102 | 2017 Mercedes-Benz AMG GT R | 1,010,000 | 600 | 740 | 8 | 1700 | 0.36 | 2 |
103 | 2009 Porsche Panamera Turbo | 1.025,000 | 550 | 770 | 8 | 2100 | 0.3 | 2 |
104 | 2015 Ford Mustang | 1,040,000 | 550 | 600 | 8 | 1700 | 0.33 | 0 |
105 | 2015 Toyota Land Cruiser | 1,055,000 | 362 | 590 | 8 | 2400 | 0.38 | 0 |
106 | 2019 Mercedes-Benz GLE | 1,070,000 | 435 | 590 | 8 | 2305 | 0.35 | 1 |
107 | 2009 Ferrari 458 Italia | 1,085,000 | 570 | 600 | 8 | 1350 | 0.31 | 2 |
108 | 2013 BMW M6 F13 Coupe | 1,100,000 | 560 | 700 | 8 | 1800 | 0.28 | 2 |
109 | Porsche 911 Carrera RS | 1000 Coins | 285 | 340 | 8 | 1400 | 0.31 | 1 |
110 | Porsche 911 | 1,130,000 | 580 | 700 | 8 | 1240 | 0.31 | 1 |
111 | BMW I8 | RS 160 | 250 | 350 | 8 | 1500 | 0.21 | 0 |
112 | Ford GT 40 | 1,160,000 | 557 | 678 | 8 | 1610 | 0.21 | 1 |
113 | Scania R Series 2010 | 1,175,000 | 600 | 1600 | 8 | 3500 | 0.31 | 1 |
114 | Kenworth T680 | 1000 Coins | 800 | 1200 | 8 | 3500 | 0.31 | 1 |
115 | DAF Truck | 1,205,000 | 700 | 1200 | 8 | 3500 | 0.31 | 1 |
116 | Bus Mercedes Benz Citaro | 1000 Coins | 279 | 1200 | 8 | 11000 | 0.31 | 0 |
117 | King Long Bus | 1000 Coins | 380 | 1200 | 8 | 10000 | 0.31 | 0 |
118 | Tow Truck / Towing | 1,250,000 | 220 | 310 | 8 | 1700 | 0.39 | 1 |
119 | Lexus LFA | 1,265,000 | 560 | 550 | 8 | 1580 | 0.19 | 0 |
120 | BMW X6 | RS 310.00 | 620 | 900 | 8 | 2200 | 0.28 | 2 |
121 | Lamborghini Gallardo | 1,325,000 | 650 | 880 | 8 | 1550 | 0.28 | 0 |
122 | Audi RS6 Avant | 1,295,000 | 600 | 820 | 8 | 2150 | 0.25 | 2 |
123 | Audi RS7 | 1000 Coins | 630 | 850 | 8 | 1656 | 0.27 | 2 |
124 | BMW G81 Touring | 1000 Coins | 510 | 650 | 8 | 1865 | 0.25 | 2 |
125 | Toyota Supra MK5 | 1,325,000 | 340 | 500 | 8 | 1540 | 0.21 | 1 |
126 | 2023 BMW M4 | RS 890.00 | 510 | 700 | 8 | 1750 | 0.21 | 2 |
127 | BMW M5 F90 | RS 460.00 | 650 | 800 | 8 | 1890 | 0.21 | 2 |
128 | Mercedes Benz AMG E63 | RS 460.00 | 630 | 800 | 8 | 1850 | 0.19 | 2 |
129 | Dodge SRT Challenger | 1,385,000 | 808 | 970 | 8 | 1940 | 0.31 | 1 |
130 | Ford Bronco | 1500 Coins | 245 | 373 | 8 | 1681 | 0.41 | 0 |
131 | Toyota Hilux | 1,400,000 | 280 | 340 | 8 | 1800 | 0.41 | 0 |
132 | GMC Sierra | 1,415,000 | 420 | 500 | 8 | 2050 | 0.38 | 0 |
133 | Ford F-150 Raptor | 1000 Coins | 430 | 570 | 8 | 2000 | 0.41 | 0 |
134 | Dodge RAM TRX | 1000 Coins | 702 | 881 | 8 | 2800 | 0.41 | 0 |
135 | Mercedes-Benz S65 AMG | 1,460,000 | 650 | 1000 | 8 | 2100 | 0.31 | 2 |
136 | Audi R8 Type 42 | 1,475,000 | 550 | 600 | 8 | 1640 | 0.15 | 0 |
137 | Honda Acura NSX | 1,490,000 | 580 | 600 | 8 | 1640 | 0.21 | 2 |
138 | Lamborghini Huracan | 1,580,000 | 680 | 790 | 8 | 1650 | 0.29 | 2 |
139 | Chevrolet Corvette C6 | 500 Coins | 436 | 575 | 8 | 1551 | 0.28 | 0 |
140 | Chevrolet Corvette C7 Z08 | 1,520,000 | 630 | 900 | 8 | 1650 | 0.28 | 0 |
141 | Chevrolet Corvette C8 | 500 Coins | 510 | 620 | 8 | 1530 | 0.25 | 0 |
142 | Dodge Viper SRT | RS 320.00 | 650 | 680 | 8 | 1500 | 0.27 | 0 |
143 | Nissan GTR R35 | 1,565,000 | 580 | 750 | 8 | 1450 | 0.27 | 2 |
144 | Porsche 922 GT3 | 5000 Coins | 502 | 646 | 8 | 1240 | 0.21 | 0 |
145 | Mercedes-Benz AMG S65 | RS 500 | 612 | 1000 | 8 | 2100 | 0.31 | 2 |
146 | Audi R8 V10 Type 4S | 1,610,000 | 620 | 800 | 8 | 1540 | 0.12 | 1 |
147 | Ferrari F12 Berlinetta | 1,625,000 | 760 | 900 | 8 | 1600 | 0.32 | 2 |
148 | Mercedes Benze SLR | 2000 Coins | 641 | 820 | 8 | 1750 | 0.36 | 2 |
149 | Rolls-Royce Cullinan | 1,655,000 | 555 | 850 | 8 | 2200 | 0.33 | 2 |
150 | Lamborghini Urus | RP 49.000 | 650 | 850 | 8 | 2100 | 0.28 | 1 |
151 | Lamborghini Aventador | 1,775,000 | 700 | 800 | 8 | 1570 | 0.23 | 2 |
152 | Rolls-Royce | 1,670,000 | 580 | 580 | 8 | 2560 | 0.33 | 1 |
153 | Bentley Continental GT | 500 Coins | 640 | 900 | 8 | 2200 | 0.28 | 2 |
154 | Mercedes-Benz G63 | RS 480.00 | 575 | 850 | 8 | 2400 | 0.54 | 2 |
155 | Jeep Grand Cherokee | 300 Coins | 470 | 610 | 8 | 2410 | 0.37 | 0 |
156 | Mercedes-Benz G-Class | 1,730,000 | 575 | 850 | 8 | 2400 | 0.54 | 2 |
157 | 2017 BMW M8 Gran Coupe | RS 650.00 | 620 | 800 | 8 | 1950 | 0.18 | 2 |
158 | Ariel / Buggy | RS 920.00 | 220 | 350 | 8 | 700 | 0.39 | 0 |
159 | Mclaren P1 | 1,775,000 | 920 | 1030 | 8 | 1400 | 0.12 | 2 |
160 | Mclaren 720s | 500 Coins | 710 | 800 | 8 | 1370 | 0.287 | 2 |
161 | Mercedes-Benz CLK GTR | 3000 Coins | 603 | 775 | 8 | 1440 | 0.287 | 0 |
162 | Lamborghini Veneno | 1,940,000 | 750 | 850 | 8 | 1450 | 0.12 | 2 |
163 | Lamborghini Aventador SVJ | 1,995,000 | 790 | 800 | 8 | 1575 | 0.2 | 0 |
164 | Bugatti Veyron Super Sport | 1,820,000 | 1001 | 1400 | 8 | 1888 | 0.34 | 3 |
165 | Bugatti Chiron | 500 Coins | 1500 | 1550 | 8 | 1996 | 0.34 | 3 |
166 | Koenigsegg Agera R | 1,850,000 | 1115 | 1300 | 8 | 1350 | 0.33 | 2 |
167 | Koenigsegg Jesko | 5000 Coins | 1280 | 1526 | 8 | 1320 | 0.33 | 2 |
168 | Pagani Zonda | 5000 Coins | 764 | 810 | 8 | 1280 | 0.287 | 0 |
169 | Porsche 919 Hybrid | 3000 Coins | 720 | 900 | 8 | 875 | 0.32 | 2 |
170 | 2001 Formula 1/F1 (Ferrari) | RS 1,750.00 | 700 | 600 | 8 | 800 | 0.13 | 0 |
171 | 2001 Formula 1/F1 (Mercedes Benz) | RS 2,400.00 | 800 | 700 | 8 | 800 | 0.13 | 1 |
172 | Ford F-150 Hoonicorn | 1000 Coins | 914 | 1002 | 8 | 1600 | 0.41 | 2 |
173 | Ford Mustang Boss 302 Hoonicorn | 1000 Coins | 1400 | 1450 | 8 | 1300 | 0.33 | 2 |
Note: The column with # contains the sequence number of cars in the game which helps you find the car from the list of car parking multiplayer all cars.
Bonus: Explore the Top 10 Fastest Cars in Car Parking Multiplayer to win the races from other players easily.
Guide for Selecting Cars
Horsepower(HP)
The higher hp will result in faster acceleration, higher top speeds, and better hill climbing. Search for the car having a higher hp when you are:
- Racing
- Driving at high speed on highways
Torque
With greater torque, you will achieve smoother starts, increase towing ability, and better hill climbing. Search for the car having greater torque when you are:
- Off-roading
- Carrying heavy items
- Drifting
Gears
With more gears you will achieve smoother acceleration and wider speed ranges. Look for the gears in cars when:
- General Driving
- Track racing
Mass
This is your car’s weight. With lighter cars, you can achieve quicker acceleration and better handling while heavier cars will have:
- Better stability at high speeds
- More realistic driving experience
Cd
The lower the CD will be, the less wind will affect your car’s speed. The lower CD will help you in:
- Better fuel efficiency
- Higher top speeds
Turbo
Turbo will make your car even faster in races. It can help you in:
- Drag races
- Overtaking other cars
Using Combinations
No single stat is most important. You have to use the combination of these according to your goals and needs. Use the following combinations for different scenarios.
- Fast Speed: Choose a car with high hp, more gears, and less weight.
- Off Roads: Look for torque and weight in cars.
- Fuel Efficient: Search for a car having low Cd.
- Relaxing Driving: Balance all the stats for a comfortable driving experience.
Conclusion
Find out your favorite car in the updated list of car parking multiplayer all cars 2024. If you don’t know which car to choose you can read our guide for selecting cars which will help you to pick the one that fulfills your needs. You can also customize the functionality and design of these cars. If you have any other confusion feel free to comment below we are always here to help you.
FAQ’s
One response to “Car Parking Multiplayer All Cars List 2024”
اريد حسابات كار باركينج كينچ
Leave a Reply